Sleek, easy to handle and fast, the Sea Doo Wake 155 represents the perfect toy for those who love to have some fun on the water.
At the heart of the Sea Doo Wake 155 sits a 1503 NA Rotax 4-TEC engine which is kept under control by an IBR transmission with electronic brake, neutral, and reverse. For enhanced performances the Sea-Doo Wake also features five acceleration profiles. Moreover, the Sea-Doo is the only watercraft that starts in neutral, so the engine runs without propelling the craft forward for safer starts.
Thanks to its retractable Sky Pylon and the high tow point, the Sea-Doo Wake 155 is also a great choice for tow sport lovers.
ENGINE: | |
---|---|
ENGINE BRAND NAME | 4-TEC™ Rotax™ |
ENGINE TYPE | Longitudinal In-Line |
CYLINDERS | 3 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 155 / 115.7 |
COOLING | Liquid |
VALVES | 12 |
VALVES PER CYLINDER | 4 |
VALVE CONFIGURATION | SOHC |
BORE (MM/IN) | 100 / 3.94 |
STROKE (MM/IN) | 63.4 / 2.5 |
DISPLACEMENT (CC/CI) | 1494 / 91.2 |
COMPRESSION RATIO | 10.6:1 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas |
TURBOCHARGED | No |
SUPERCHARGED | No |
FUEL INJECTOR | Yes |
FUEL INJECTOR SIZE (MM) | 60 |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
SPEED GOVERNOR | Yes |
KILL SWITCH / TETHER CORD | Standard |
EMERGENCY ENGINE SHUT-OFF | Standard |
SOUND REDUCTION BRAND | D-Sea-BeI™ System |
TRANSMISSION: | |
TRANSMISSION TYPE | Direct Drive |
REVERSE | Yes |
THROTTLE TYPE | Thumb |
STEERING: | |
STEERING BRAND | Off-Throttle Assisted Steering™ (OTS) |
STEERING TYPE | Manual |
STEERING ASSIST SYSTEM | Yes |
STEERING CONTROL | Handlebar |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 11.05 |
WIDTH (IN/MM) | 48.5 / 1231.9 |
LENGTH (FT/FT) | 11 |
LENGTH (FT/IN) | 0.6 |
DRY WEIGHT (LBS/KG) | 799 / 363 |
FUEL CAPACITY (GAL/L) | 15.9 / 60 |
STORAGE CAPACITY (CUFT/GAL/L) | 4.8 / 30.8 / 135.7 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.87 |
SEATS: | |
SEAT TYPE | One-Piece |
ADJUSTABLE | No |
SEAT MATERIAL | Vinyl |
SEAT LOCATION | Driver and Passenger |
NUMBER OF SEATS | 3 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
BODY MATERIAL | Fiberglass Reinforced Composite (FRC) |
HULL MATERIAL | Fiberglass Reinforced Composite (FRC) |
FLOOR BOARD LOCATION | Driver and Passenger |
SKID RESISTANT | Yes |
HAND GRIPS | Standard |
HANDLEBARS | Standard |
KNEE PADS | Standard |
ADJUSTABLE | No |
BOARDING STEP | Standard |
DOCKING PROTECTION | Standard |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
CLOCK | Standard |
TACHOMETER | Standard |
TRIP ODOMETER | Standard |
TRIP COMPUTER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Light |
FUEL LEVEL WARNING TYPE | Gauge |
SERVICE REMINDER | Standard |
COMPASS | Standard |
VOLTAGE METER | Standard |
PRICING: | |
WARRANTY (MONTHS/CONDITION) | 12 / Limited |
IDENTIFICATION: | |
GENERIC TYPE (PRIMARY) | 3-Passenger |
MANUFACTURER COUNTRY | Canada |
INTRODUCTION YEAR | 2004 |
PARENT COMPANY | Can-Am™ |
DISPLAY NAME | Wake™ 155 |
TOWING & HAULING: | |
TOW HOOK | Standard |
HANDLE | Yes |
DRIVE LINE: | |
JET PUMP TYPE | Axial Flow |
JET PUMP MATERIAL | Aluminum |
JET PUMP DIAMETER (IN/MM) | 6.1 / 155.5 |
NUMBER OF VANES | 10 |
IMPELLER MATERIAL | Stainless Steel |
NUMBER OF BLADES | 4 |
CONVENIENCE: | |
ENGINE IMMOBILIZER BRAND | Digitally Encoded Security System™ (DESS) |
BILGE SYSTEM TYPE | Automatic Siphon |
STORAGE: | |
UNDERSEAT STORAGE | Standard |
REAR RACK | Standard |
GLOVE BOX / DASH STORAGE | Standard |
FRONT STORAGE WELL | Standard |
SKI / BOARD STORAGE TYPE | External |
GLASS: | |
FOLDING | Yes |
PAINT & FINISH: | |
METALLIC | No |
DECAL KIT | Standard |
Browse through the vast selection of Jet Ski's, Trailers and Boats that have recently been added to our inventory.